Sign up to stay up to date on the Hendersonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Lillian Lane 4 3 2,174 $436,990 $201 0 days
32 Providence Walk Drive 3 3 1,749 $428,140 $244 1 day
21 Peachtree Lane 3 3 2,008 $569,000 $283 0 days
423 Oklahoma Avenue 3 2 981 $335,000 $341 1 day
315 Creekview Road 3 3 1,699 $351,265 $206 1 day
706 Oak Terrace Lane 3 2 1,280 $400,000 $312 1 day
204 Ginseng Lane 3 2 1,608 $415,000 $258 1 day
603 Halsbury Avenue 3 1 1,336 $450,000 $336 1 day
122 Mossy Brook Trail 4 2 1,960 $350,000 $178 1 day
193 Haywood Park Drive 3 3 1,796 $574,720 $320 1 day
000 Salisbury Road N/A N/A N/A $65,000 Unknown 1 day
3108 Cove Loop Road 3 3 1,865 $475,000 $254 0 days
105 Valley Hill Drive 4 3 2,644 $689,000 $260 1 day
80 Creekview Road 3 3 1,582 $349,900 $221 2 days
67 Owls Nest Lane 3 2 1,411 $374,800 $265 2 days
214 Hyder View Drive 2 2 1,606 $359,900 $224 2 days
221 Balsam Road 3 3 2,105 $570,000 $270 1 day
120 Nob Hill Road 3 3 3,126 $459,900 $147 1 day
7 Chantilly Place 3 4 2,915 $1,249,900 $428 0 days
Silverstone Drive Unit #30, 31 N/A N/A N/A $29,999 Unknown 2 days
94 Hounds Chase Drive 3 3 3,364 $625,000 $185 2 days
79 Prairie Lane 4 2 946 $425,000 $449 2 days
167 Rock Broad River Road N/A N/A N/A $26,320 Unknown 3 days
160 Persimmon Woods Lane 2 2 1,202 $420,000 $349 1 day
265 High Road Overlook 3 4 3,413 $1,300,000 $380 1 day
99999 Franklin Street N/A N/A N/A $150,000 Unknown 3 days
146 Haywood Park Drive 3 3 1,896 $606,720 $320 3 days
100 Haywood Park Drive 3 3 1,796 $574,720 $320 3 days
94 Haywood Park Drive 3 3 1,802 $576,640 $320 3 days
77 Haywood Park Drive 3 3 1,820 $582,400 $320 3 days
70 Haywood Park Drive 3 3 1,769 $566,080 $320 3 days
56 Haywood Park Drive 3 3 1,796 $574,720 $320 3 days
53 Haywood Park Drive 3 3 1,896 $606,720 $320 3 days
45 Blue Moon Lane 3 2 2,780 $945,200 $340 1 day
4621 Chimney Rock Road N/A N/A N/A $189,000 Unknown 3 days
121 Arthur Lane 4 4 2,644 $599,999 $226 3 days
419 Bird Haven Road 2 1 1,068 $389,900 $365 2 days
TBD Waterfall Ridge Drive Unit #7 N/A N/A N/A $200,000 Unknown 4 days
TBD Waterfall Ridge Drive Unit #Farm Tract 2 N/A N/A N/A $450,000 Unknown 4 days
TBD Waterfall Ridge Drive Unit #5 N/A N/A N/A $200,000 Unknown 4 days
TBD Waterfall Ridge Drive Unit #6 N/A N/A N/A $200,000 Unknown 4 days
40 Haywood Park Drive 3 3 1,820 $582,400 $320 4 days
35 Haywood Park Drive 3 3 1,802 $576,640 $320 4 days
113 Brightwater Heights Drive 4 3 1,940 $459,000 $236 4 days
219 Freeman Place Trail 3 2 1,562 $365,000 $233 4 days
121 N Britton Creek Court 2 2 1,390 $324,900 $233 1 day
242 Laurel Park Place 3 3 1,917 $383,000 $199 3 days
236 Summerset Drive 3 4 4,324 $2,175,000 $503 0 days
2509 Little River Road 3 3 2,624 $679,000 $258 1 day
271 Old Barn Road N/A 3 N/A $1,225,000 Unknown 5 days
Average: 3.1 2.8 2,209 $506,560 $291 223 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1543 Talley Road 2 2 1,167 $347,920 $298 2 days
722 9th W Avenue 2 1 816 $340,000 $416 16 days
2004 Pisgah Drive 3 2 2,113 $879,900 $416 16 days
97 Shaws Creek Farm Road 3 2 1,804 $539,000 $298 19 days
352 Maple Knoll Drive 3 2 1,870 $673,200 $360 20 days
314 Sky Lake Drive 3 3 3,125 $725,000 $232 22 days
210 Fernwood Drive 2 2 1,248 $250,000 $200 29 days
1602 Georgia Avenue 3 2 1,123 $449,900 $400 33 days
450 Fox Cove Road 4 3 3,123 $522,985 $167 34 days
11 Country Road 3 3 3,380 $650,000 $192 37 days
3156 Charlyne Drive 2 2 1,656 $315,000 $190 37 days
116 Wynnbrook Drive 3 2 1,263 $355,000 $281 38 days
241 Dartcrest Drive 2 2 1,299 $315,000 $242 40 days
23 Mountain Lake Drive 3 4 2,746 $800,000 $291 46 days
2507 Little River Road 3 2 2,066 $625,000 $302 47 days
178 Majestic View Court 4 5 3,596 $1,200,000 $333 57 days
308 Scenic Ridge Drive 3 3 2,302 $519,500 $225 65 days
1589 Ransier Drive 3 3 2,161 $575,000 $266 66 days
00 Howard Gap Road N/A N/A N/A $330,000 Unknown 86 days
415 Stoney Mountain Road 3 3 2,003 $499,000 $249 107 days
232 Maple Knoll Drive 3 2 2,037 $733,320 $360 114 days
337 Maple Knoll Drive 3 2 2,037 $733,320 $360 138 days
133 Apple Branch Way 4 4 2,400 $863,280 $359 141 days
89 Apple Branch Way 3 2 2,037 $733,320 $360 141 days
117 Whistlewood Lane 4 3 2,668 $625,000 $234 165 days
0000 Hemlock Grove Trail Unit #Lot 53 N/A N/A N/A $349,520 Unknown 191 days
3536 Cummings Cove Parkway Unit #2C 2 2 1,908 $665,000 $348 227 days
3538 Cummings Cove Parkway Unit #3C 2 2 1,908 $665,000 $348 246 days
0000 East Garden Trail Unit #Lot 45 N/A N/A N/A $239,120 Unknown 250 days
50 Audrey Trail 1 1 570 $159,900 $280 434 days
52 Ravens Ridge 3 3 1,774 $376,645 $212 511 days
000 Keith Street N/A N/A N/A $72,000 Unknown 830 days
86 Copper Crest Circle Unit #86 N/A N/A N/A $68,500 Unknown 2151 days
Average: 2.8 2.5 2,007 $521,070 $293 193 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Thornapple Drive 4 4 4,354 $949,900 $949,900 $218 9/13/24
291 Forest Lawn Drive 3 2 1,442 $435,000 $425,000 $294 9/13/24
50 Triple Fairways Drive Unit #04 3 2 1,600 $630,000 $658,210 $411 9/13/24
000 Northview Drive Unit #22 N/A N/A N/A $170,000 $155,000 Unknown 9/13/24
3202 Magnolia Drive 2 2 1,226 $308,000 $300,000 $244 9/12/24
204 Rambling Trail 3 3 1,424 $424,900 $417,300 $293 9/12/24
904 Red Oak Drive 2 2 1,563 $385,000 $385,000 $246 9/12/24
1004 W Gilbert Street 3 2 1,433 $324,000 $310,000 $216 9/12/24
33 High Park Court N/A N/A N/A $65,000 $60,000 Unknown 9/12/24
0000 N Lakeside Drive N/A N/A N/A $35,000 $43,000 Unknown 9/11/24
1936 Sugarloaf Road 3 1 N/A $985,000 $1,025,000 Unknown 9/11/24
2 Lexington Lane 3 3 2,319 $440,000 $440,000 $189 9/11/24
82 Hidden Knoll Drive 3 4 2,466 $699,999 $695,000 $281 9/11/24
103 Bollers Knob Lane 4 5 3,873 $1,400,000 $1,325,000 $342 9/10/24
301 Whispering Hills Drive 3 2 1,808 $474,900 $455,000 $251 9/10/24
1102 Old Spartanburg Road 3 1 1,470 $365,000 $367,700 $250 9/9/24
233 Raintree Drive 3 3 2,788 $565,000 $550,000 $197 9/9/24
1323 Locust Grove Road 3 1 980 $200,000 $135,000 $137 9/9/24
219 Blue Ridge Street 3 2 1,176 $278,888 $280,000 $238 9/6/24
432 Fox Cove Road 4 4 2,708 $521,315 $521,315 $192 9/6/24
2508 Greater Druid Hills Boulevard 3 2 1,282 $439,900 $440,000 $343 9/6/24
715 Knollwood Drive 3 4 1,930 $639,000 $600,000 $310 9/6/24
3576 Chimney Rock Road 2 3 1,880 $379,900 $375,000 $199 9/6/24
103 Chinquapin Oak Lane 2 3 1,927 $399,000 $389,000 $201 9/6/24
574 Skytop Farm Lane N/A N/A N/A $240,000 $230,000 Unknown 9/6/24
25 Willow Court 3 4 2,853 $950,000 $945,000 $331 9/5/24
45 Halford Drive 2 2 1,314 $245,000 $140,000 $106 9/5/24
69 Coldwater Lane 3 3 2,005 $449,000 $446,500 $222 9/5/24
104 Mount Hebron Road 3 2 1,888 $629,000 $619,000 $327 9/5/24
108 Circle Drive 3 2 1,314 $365,000 $353,000 $268 9/5/24
2090 Golfside Lane 3 3 1,661 $529,000 $529,000 $318 9/4/24
155 Morningside Lane 2 2 978 $259,500 $253,000 $258 9/4/24
1707 Hummingbird Lane 4 3 2,289 $565,000 $550,000 $240 9/4/24
2 Robin Lane 4 3 2,672 $689,000 $687,000 $257 9/4/24
168 Edwards Mountain Drive 3 2 2,374 $819,000 $798,000 $336 9/4/24
151 Old Still Road 3 3 2,532 $850,000 $813,000 $321 9/4/24
37 Tupper Lane 3 2 1,792 $308,000 $301,000 $167 9/4/24
1009 Indian Cave Road 2 2 1,910 $525,000 $525,000 $274 9/3/24
5 Thornapple Drive 4 5 4,835 $965,000 $925,000 $191 9/3/24
68 Oak Creek Lane Unit #2 2 2 1,218 $248,000 $242,000 $198 9/3/24
68 Owls Nest Lane 3 2 1,411 $382,500 $380,500 $269 9/3/24
190 Chattooga Run Unit #314 N/A N/A N/A $20,000 $20,000 Unknown 9/3/24
188 Chattooga Run Unit #313 N/A N/A N/A $20,000 $20,000 Unknown 9/3/24
21 Tisha Lane 3 3 1,631 $405,000 $405,000 $248 9/3/24
106 Yardley Court 3 2 1,674 $350,000 $400,000 $238 8/30/24
1220 Woodmont Drive 3 2 2,021 $575,000 $565,000 $279 8/30/24
547 Hagen Drive 4 5 4,608 $1,995,000 $1,898,000 $411 8/30/24
249 Foxhunt Lane 3 3 1,726 $399,999 $390,000 $225 8/30/24
111 Tuttle Road 3 2 1,354 $362,900 $362,900 $268 8/30/24
120 Mountain Valley Drive 3 3 1,779 $494,000 $440,000 $247 8/30/24
Average: 3.0 2.5 2,017 $489,539 $478,872 $258
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: