Sign up to stay up to date on the Canton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Lowe Street 2 1 1,050 $265,000 $252 0 days
400 Shady Brook Road 2 3 1,818 $649,000 $356 1 day
8 Ravenwood Ridge 3 3 2,334 $345,000 $147 4 days
00 High Rock View Drive N/A N/A N/A $229,000 Unknown 5 days
301 Matthew Lane 3 2 1,440 $245,000 $170 7 days
00 Johnson Farm Road N/A N/A N/A $230,000 Unknown 8 days
131 Leah Lane 3 2 1,334 $344,900 $258 8 days
135 Leah Lane 3 2 1,411 $349,900 $247 8 days
143 Leah Lane 3 2 1,334 $342,500 $256 8 days
687 Holtzclaw Road 3 2 1,334 $342,500 $256 8 days
209 Elizabeth Street 2 1 1,182 $370,000 $313 10 days
15550 Cruso Road 3 2 1,718 $775,000 $451 10 days
178 Keith Drive 2 2 924 $199,000 $215 12 days
Paradise Mountain Road N/A N/A N/A $15,000 Unknown 13 days
99999 Dove Way Unit #59 N/A N/A N/A $33,000 Unknown 13 days
74 Woodstone Way 4 3 2,479 $535,000 $215 8 days
26 Medford Street 3 1 740 $99,000 $133 18 days
135 Plank Road 2 1 1,243 $324,324 $260 18 days
11 Boulder Way 2 3 1,712 $410,000 $239 20 days
115 Bittersweet Trail 3 4 2,610 $619,500 $237 28 days
320 Wilson Branch Road 3 2 2,162 $465,000 $215 29 days
10 Elbert Burnett Road 3 3 2,958 $550,000 $185 30 days
137 Winfield Street 2 1 873 $260,000 $297 33 days
228 Chestnut Mountain Road 3 3 2,106 $2,500,000 $1,187 33 days
325 Lucerne Drive Unit #37 N/A N/A N/A $65,000 Unknown 34 days
782 Allen Farm Road 3 1 N/A $75,000 Unknown 36 days
4397 Newfound Road 3 2 1,788 $395,000 $220 38 days
461 Mica Mine Drive 3 4 2,707 $750,000 $277 41 days
54 Woodstone Way 3 4 2,913 $599,900 $205 43 days
TBD Laurel Drive N/A N/A N/A $205,000 Unknown 43 days
478 North Main Street 4 3 2,516 $440,000 $174 44 days
155 Hawks View Drive 3 3 2,034 $579,000 $284 46 days
374 Dix Creek Road 2 1 N/A $99,900 Unknown 47 days
15 Scottdale Road 3 1 1,647 $305,000 $185 48 days
96 Winding Way 2 2 1,614 $399,900 $247 48 days
land off Cruso Road N/A N/A N/A $42,500 Unknown 52 days
1373 Hunters Ridge Road Unit #51 N/A N/A N/A $50,000 Unknown 53 days
187 Richards Ridge 3 2 2,189 $480,000 $219 53 days
521 Hannah Cove Road N/A N/A N/A $525,000 Unknown 55 days
00 Lake Logan Road N/A N/A N/A $284,900 Unknown 55 days
2542 Love Joy Road 3 1 1,112 $215,000 $193 56 days
32 Stuart Street 3 2 1,644 $364,900 $221 56 days
480 Keith Drive 3 2 1,257 $329,999 $262 61 days
243 Wood Lily Drive 3 2 2,112 $375,000 $177 59 days
102 Crabtree Mountain Road 3 3 2,730 $595,000 $217 59 days
107 Riverside Drive 2 1 989 $289,000 $292 64 days
261 Greenberry Street 3 3 1,490 $380,000 $255 68 days
116 Sunset Heights 2 2 2,081 $450,000 $216 68 days
TBD Beaverdam Road N/A N/A N/A $85,000 Unknown 69 days
145 Keener Road 2 2 1,998 $750,000 $375 70 days
Average: 2.8 2.1 1,784 $298,968 $262 170 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Park Street N/A N/A N/A $850,000 Unknown 49 days
243 Pioneer Ridge Road 3 3 2,808 $499,500 $177 60 days
61 Riverbend Road 2 1 N/A $220,000 Unknown 111 days
362 Hungry Creek Road 2 N/A N/A $90,000 Unknown 140 days
60 Porters Ridge Unit #1 2 2 1,024 $315,000 $307 146 days
33 Hampton Heights 3 2 1,188 $334,000 $281 161 days
142 Blake Drive 3 3 2,578 $465,000 $180 179 days
Chinquapin Road N/A N/A N/A $48,000 Unknown 300 days
Average: 2.5 2.2 1,899 $352,687 $236 143 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
928 Freedom Drive N/A 2 N/A $400,000 $350,000 Unknown 10/2/23
716 Pisgah Drive 4 2 1,932 $329,000 $329,000 $170 9/28/23
791 Abel Road 2 2 1,204 $215,000 $225,000 $186 9/26/23
58 Robins Nest Drive 3 2 1,400 $255,000 $205,000 $146 9/26/23
185 Substation Road 2 1 880 $285,000 $303,000 $344 9/25/23
179 Greenberry Street 3 2 1,524 $300,000 $320,000 $209 9/25/23
Lot 25 Glade Mountain Drive N/A N/A N/A $99,000 $78,000 Unknown 9/25/23
122 Liberty Drive 2 1 944 $209,000 $210,500 $222 9/22/23
309 Northridge Drive 3 2 1,568 $250,000 $250,000 $159 9/21/23
65 Wiggins Street 3 2 1,674 $269,000 $269,000 $160 9/20/23
172 Nells Hollow Lane 3 3 2,034 $450,000 $420,000 $206 9/19/23
TBD Viewmont Drive N/A N/A N/A $55,000 $65,000 Unknown 9/15/23
26 Cedar Street 3 2 1,248 $255,000 $255,000 $204 9/15/23
680 Newfound Street 3 1 1,536 $350,000 $359,000 $233 9/14/23
49 Virginia Avenue 3 2 1,562 $400,000 $385,000 $246 9/14/23
222 Viewmont Drive 3 2 1,415 $375,000 $370,000 $261 9/11/23
279 Garden Lane 3 2 1,426 $485,000 $449,700 $315 9/8/23
214 Plank Road 2 1 N/A $185,024 $175,000 Unknown 9/8/23
13504 Cruso Road N/A N/A N/A $85,000 $85,000 Unknown 9/7/23
339 Garden Lane 3 2 1,539 $400,000 $385,000 $250 9/7/23
400 Fieldview Way 3 2 1,377 $375,000 $373,000 $270 9/6/23
37 Hampton Heights 3 2 1,248 $340,000 $340,000 $272 9/6/23
111 Pinkie Lane 3 3 1,298 $369,000 $365,000 $281 9/5/23
00 Silent Forest Drive N/A N/A N/A $79,900 $75,000 Unknown 9/5/23
103 Logans Leap Lane 3 2 1,064 $155,000 $159,300 $149 9/5/23
3947 Lake Logan Road 3 1 1,144 $285,000 $280,000 $244 9/1/23
126 Winfield Street 2 1 944 $235,000 $200,390 $212 9/1/23
898 Glade Mountain Drive 3 4 2,204 $888,000 $870,000 $394 9/1/23
302 Pisgah Drive Unit #Lot 1-6 Highland Park N/A N/A N/A $175,000 $175,000 Unknown 9/1/23
762 Carver Cove Road 2 2 1,116 $1,450,000 $1,375,000 $1,232 8/31/23
118 N Canton Road 2 1 1,530 $184,000 $100,000 $65 8/28/23
00 Pisgah Drive N/A N/A N/A $150,000 $130,000 Unknown 8/25/23
93 Sanctuary Hill Drive 3 2 950 $125,000 $65,000 $68 8/25/23
46 Lewis Street 2 1 N/A $24,900 $45,000 Unknown 8/24/23
507 Matthew Lane 2 2 1,080 $210,000 $215,000 $199 8/23/23
14400 Cruso Road 1 1 N/A $122,500 $115,000 Unknown 8/21/23
325 Hidden Valley Circle 3 2 1,246 $239,000 $231,245 $185 8/21/23
14392 Cruso Road 3 3 1,862 $330,000 $320,000 $171 8/18/23
Lot #6 Pressley Mine Road N/A N/A N/A $10,000 $10,000 Unknown 8/18/23
685 Talbot Drive 3 4 3,458 $1,699,000 $1,595,000 $461 8/18/23
64 Israel Road 2 2 1,092 $350,000 $362,000 $331 8/15/23
Lot #7 Pressley Mine Road N/A N/A N/A $10,000 $10,000 Unknown 8/15/23
204 Mountain Spring Lane 2 4 2,382 $487,000 $475,000 $199 8/14/23
63 Sharon Lane 3 1 966 $315,000 $300,000 $310 8/10/23
173-175 Wills Way N/A N/A N/A $25,000 $23,125 Unknown 8/10/23
349 Hunters Ridge Road 3 4 2,171 $450,000 $466,500 $214 8/8/23
884 Canton Road 2 2 1,120 $255,000 $290,000 $258 8/7/23
438 Hideaway Drive 2 2 1,746 $409,000 $409,000 $234 8/2/23
19 & 20 Dream Mountain Boulevard N/A N/A N/A $39,000 $14,000 Unknown 8/1/23
421 Bunny Run Road N/A N/A N/A $800,000 $775,000 Unknown 8/1/23
Average: 2.8 2.1 1,535 $333,792 $325,640 $251
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: