Sign up to stay up to date on the Candler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Parrot Road 3 2 1,964 $585,000 $297 0 days
107 Welch Road 3 2 1,839 $475,000 $258 0 days
74 Sand Hill School Road 3 2 1,115 $285,000 $255 1 day
159 Marathon Lane 3 3 1,967 $503,990 $256 3 days
212 Michelle Ridge Road N/A N/A N/A $80,000 Unknown 4 days
102 Babbling Brook Lane N/A N/A N/A $80,000 Unknown 4 days
103 Babbling Brook Lane N/A N/A N/A $80,000 Unknown 4 days
211 Michelle Ridge Road 3 3 N/A $310,000 Unknown 4 days
643 Monte Vista Road 6 N/A 3,996 $595,000 $148 4 days
24 Brownsview Church Road 2 1 1,391 $650,000 $467 0 days
3 Fairfield Drive 3 3 2,687 $425,000 $158 6 days
16 Spring Street 3 2 1,334 $384,900 $288 8 days
25 Casey Drive 3 2 2,128 $161,200 $75 11 days
161 Marathon Lane 3 3 1,967 $495,940 $252 10 days
354 Tavernier Lane 4 3 1,998 $425,000 $212 5 days
11C Heather Way 2 2 1,760 $414,900 $235 10 days
163 Marathon Lane 3 3 1,967 $493,940 $251 11 days
73,75,89 Forrest Lane 5 6 1,585 $2,200,000 $1,388 11 days
114 Courtney Lane 3 3 2,501 $539,000 $215 12 days
00000 Screech Owl Drive N/A N/A N/A $329,000 Unknown 14 days
209 Warren Creek Road 3 4 4,351 $1,449,000 $333 14 days
22 Spring Street 3 2 1,970 $423,500 $214 9 days
31 Creek Run Road 2 3 2,106 $599,000 $284 18 days
10 Ashe Road 4 2 1,925 $447,000 $232 18 days
50 Junction Drive 4 5 2,512 $600,000 $238 19 days
3 Blackberry Lane 3 2 1,708 $150,000 $87 19 days
16 Slate Drive 3 3 3,463 $1,245,000 $359 19 days
37 Pinedale Road 3 2 1,552 $430,000 $277 20 days
414 Ridge Street 3 2 1,280 $549,000 $428 20 days
60 Buckhorn Gap Road 3 2 1,684 $725,000 $430 21 days
20 Heather Way Unit #A 2 2 2,029 $419,000 $206 22 days
88 Long Ridge Road 3 2 1,299 $580,000 $446 23 days
112 Paradise Court 2 2 948 $170,000 $179 24 days
49 Acton Woods Road 1 1 784 $215,000 $274 25 days
41 Bridgeway Drive Unit #10 3 3 2,491 $845,000 $339 26 days
12 Slate Drive Unit #33 3 4 3,548 $1,175,000 $331 26 days
86 Davis Chapel Road 3 2 1,045 $425,000 $406 26 days
23 Flowering Dogwood Drive 3 2 1,248 $199,000 $159 27 days
7 Revis Drive N/A N/A N/A $579,000 Unknown 28 days
54 Wilderness Trail 3 4 2,942 $595,000 $202 28 days
100 Vista Lake Drive Unit #207 2 2 1,062 $272,000 $256 15 days
Lot B Long Ridge Road N/A N/A N/A $104,000 Unknown 31 days
58 Holly Ridge Road 3 2 1,680 $230,000 $136 32 days
33 Horse Barn Road 5 5 2,826 $649,000 $229 33 days
40 Conner Road 3 2 1,352 $356,000 $263 32 days
28 Homewood Road 4 3 1,895 $475,000 $250 33 days
3 Ken Sexton Lane 2 2 784 $99,000 $126 33 days
47 Bridgeway Drive Unit #11 3 3 2,343 $845,000 $360 34 days
35 Heatherly Drive 4 3 2,300 $850,000 $369 40 days
35 Heatherly Drive 4 3 2,300 $1,250,000 $543 40 days
Average: 3.2 2.7 2,048 $447,105 $277 241 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Windy Park Way 3 4 3,525 $580,000 $164 4 days
95 Melton Road 3 3 2,066 $385,000 $186 33 days
74 Justice Ridge Road 4 3 2,642 $459,000 $173 41 days
53 Malcolm Court 3 3 1,375 $321,990 $234 63 days
50 Malcolm Court 3 3 1,375 $332,990 $242 69 days
110 Marathon Lane 3 3 2,207 $410,490 $185 71 days
102 Marathon Lane 4 4 2,565 $445,990 $173 72 days
9 Mikayla Lane 3 3 1,584 $589,000 $371 95 days
38 Malcolm Court 3 3 1,375 $319,990 $232 129 days
36 Malcolm Court 3 3 1,375 $329,990 $239 129 days
40 Malcolm Court 3 3 1,375 $332,490 $241 130 days
34 Malcolm Court 3 3 1,375 $329,990 $239 132 days
32 Malcolm Court 3 3 1,375 $319,990 $232 143 days
166 Marathon Lane 3 3 2,207 $500,790 $226 143 days
39 Malcolm Court 3 3 1,375 $332,490 $241 145 days
37 Hamrick Drive 3 3 2,196 $359,990 $163 160 days
162 Marathon Lane 3 3 2,207 $497,790 $225 161 days
99999 Indian Branch Road Unit #Lot 21 N/A N/A N/A $68,000 Unknown 174 days
37 Malcolm Court 3 3 1,375 $320,990 $233 183 days
125 Colt Street 3 3 2,196 $449,890 $204 186 days
28 Malcolm Court 3 3 1,375 $327,490 $238 200 days
24 Malcolm Court 3 3 1,375 $327,490 $238 200 days
38 Pine Tree Drive 3 3 1,988 $375,000 $188 275 days
18 Malcolm Court 3 3 1,375 $317,490 $230 318 days
14 Malcolm Court 3 3 1,375 $327,490 $238 318 days
10 Malcolm Court 3 3 1,375 $327,490 $238 321 days
314 Tavernier Lane 4 3 1,995 $486,990 $244 358 days
306 Tavernier Lane 4 3 1,995 $484,890 $243 393 days
30 Brookstone Place Unit #S-1 3 3 2,393 $574,900 $240 659 days
000 Rosecroft Lane Unit #CH7 3 3 1,826 $359,900 $197 2211 days
Average: 3.1 3.1 1,822 $386,532 $224 251 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12 Malcolm Court 3 3 1,375 $317,490 $314,490 $228 9/28/23
27 Malcolm Court 3 3 1,375 $319,990 $319,990 $232 9/27/23
13 Malcolm Court 3 3 1,375 $319,990 $320,890 $233 9/27/23
16 Malcolm Court 3 3 1,375 $327,490 $328,390 $238 9/27/23
35 Hamrick Drive 4 3 1,995 $360,470 $360,470 $180 9/26/23
2 Cambridge Drive 3 3 2,710 $540,000 $533,000 $196 9/25/23
29 Malcolm Court 3 3 1,375 $329,990 $329,990 $239 9/25/23
25 Malcolm Court 3 3 1,375 $327,490 $327,490 $238 9/25/23
16 Conner Road 3 2 2,136 $449,000 $435,000 $203 9/22/23
2 Goodson Hill Road 3 3 2,178 $349,000 $336,500 $154 9/22/23
108 Lamplighter Ridge Trail N/A N/A N/A $138,000 $130,000 Unknown 9/19/23
11 Pinnacle Valley Drive 3 2 1,290 $420,000 $403,500 $312 9/18/23
78 Old Oak Hill Road 2 1 N/A $149,900 $117,500 Unknown 9/18/23
34 Gudger Road 3 1 N/A $295,000 $260,000 Unknown 9/15/23
15 Malcolm Court 3 3 1,375 $329,990 $327,115 $237 9/15/23
103 Lindon Cove Road Unit #31 N/A N/A N/A $56,000 $56,000 Unknown 9/12/23
115 Lindon Cove Road Unit #33 N/A N/A N/A $64,000 $64,000 Unknown 9/12/23
99999 Indian Branch Road N/A N/A N/A $45,000 $43,000 Unknown 9/12/23
700 Vista Lake Drive Unit #307 1 1 787 $210,000 $205,000 $260 9/11/23
25 Brierfield Drive 3 3 1,812 $529,000 $516,000 $284 9/11/23
149 & 149a Maple Ridge Road 3 N/A 1,666 $375,000 $365,000 $219 9/8/23
36 Hamrick Drive 4 3 1,995 $439,890 $440,770 $220 9/8/23
3 Enka Crescent Street 2 3 1,808 $559,000 $525,000 $290 9/5/23
32 Mountain Springs Lane 2 2 830 $655,000 $605,000 $728 9/5/23
684 Bryson Road 4 4 2,458 $577,500 $577,500 $234 8/31/23
18 Sagewood Drive Unit #6 3 3 2,409 $775,000 $760,000 $315 8/30/23
11 Lantern Trail 3 2 1,624 $279,000 $283,000 $174 8/30/23
18 Hoye Lane 3 2 2,055 $800,000 $770,000 $374 8/30/23
2 Blaines Way 2 2 1,421 $329,900 $335,000 $235 8/29/23
22 Otter Lane 3 2 1,795 $389,000 $385,000 $214 8/28/23
41 Lindsey Road 3 2 2,105 $425,000 $448,500 $213 8/25/23
1876 Smokey Park Highway 2 2 1,437 $349,000 $357,500 $248 8/25/23
39 Rising Sun Road 3 4 2,425 $850,000 $850,000 $350 8/24/23
207 Pine Tree Court 3 2 1,266 $395,000 $375,000 $296 8/23/23
75 Golddigger Drive 3 2 1,635 $525,000 $540,000 $330 8/23/23
183 Marathon Lane 3 3 2,626 $489,990 $489,990 $186 8/23/23
34 Hamrick Drive 3 3 2,196 $445,790 $444,790 $202 8/22/23
2148 Pisgah Highway 3 2 1,049 $150,000 $140,000 $133 8/21/23
742 Asbury Road 2 1 1,015 $195,000 $218,000 $214 8/21/23
900 Vista Lake Drive Unit #102 1 1 710 $199,000 $199,000 $280 8/17/23
32 Fair Drive 3 2 2,043 $392,000 $404,000 $197 8/16/23
30 Deer Meadows Drive 3 3 2,608 $499,000 $493,000 $189 8/16/23
891 Monte Vista Road 3 2 2,273 $579,000 $570,000 $250 8/16/23
320 Tavernier Lane 3 3 2,207 $498,890 $498,890 $226 8/16/23
231 Medford Branch Road 3 3 1,460 $479,000 $465,000 $318 8/15/23
218 Kirk Way 4 2 2,240 $200,000 $100,000 $44 8/15/23
TBD Morgan Cove Road N/A N/A N/A $322,500 $290,000 Unknown 8/14/23
92 Young Drive 3 2 1,537 $419,000 $439,500 $285 8/11/23
6 Wilderness Trail 4 3 2,611 $619,900 $619,000 $237 8/11/23
62 S Lindon Cove Sw Road Unit #7735 3 3 1,906 $649,999 $649,000 $340 8/10/23
Average: 3.0 2.4 1,825 $393,478 $390,283 $240
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: